Hoc Luckyram 2 Seater Securitatis Electricae Vehicula valde flexibilis et practica parvae securitatis productum est, cum insignibus luminibus et colloquiis machinis tuto instructum. Exterior ratio vehiculum est etiam pulcherrima, cum bona qualitate, vetustate, et simplici sustentatione.
EXEMPLUM | H2 2+2 |
MOTOR | 48v 5.0kw AC motor |
PUGNA | 6 * 8v 150Ah Plumbum acidum altilium |
QUADRUPEDANS | Input: AC 220v/50Hz Output: AC 48v/30a |
MAGISTER | 48v 350a, Automatic lapsus anti-, Exin celeritas limitis |
ACCELERATOR | Integrated inductiva contactus sine ratione celeritatis variabilis |
BRAKING | Dual circuit 4wheel hydrau braking (FR: Discus fregit / RR: Drum fregit), emenda automatic alvi fregit |
FR SUSPENDIUM | Duplex votum suspensio independens, concussa hydraulica absorber |
RR SUSPENDIUM | Integrated tergo suspensionis, Stabilizer bar et Adjustable offensus hydrau absorber |
REGIMEN | Unius scaena eculeus et pinna gubernandi ratio |
INSTRUMENTA | X-inch multimedia LCD instrumenti panel |
DIMENSIONE | 2910*1340*2100mm |
Wheelbase | 1675mm |
ANTE / NOVISSIMUM TRACK | 925 / 1020mm |
MAX.SPEED F/B* | Deinceps: 47km/h / Retrorsum: 13km/h |
TRACTUS | 85~100km disponere in 20km/h) |
MIN.CLEARANCE | 170mm |
MIN.TURNING RADIUS | 3m |
MIN.BRAKING TRACTUS | ≤5m |
MAX.LOADAGE | 400kg |
NET PONDUS | 640kg |
ILLUMINATIO | Sublimes et humiles trabes headlights, frontem vicissim significationibus, Audi combinationem DUXERIT luminaria, Interdiu currit luminaria |
TYRI | Aluminium rotae mixturae + 23*10.5-12 coronas vacuum |
windshield | Princeps diaphanum et scabere repugnans plexiglass |
SEDIBUS | 2+2 |
SEDES CUSPIS | Sedes corium integrae et backrest |
Luckyram 2 Seater Securitatis Electricae Vehicula parva volumen habent et flexibilem operationem, ea maxime idonea ad usum in villarum locis, in hortis scholae, officinarum industrialium et in aliis locis. Fora mercatorum umbratica quoque valde idonea sunt.