English
Español
Português
русский
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
SlovenskiHoc Luckyram 6 Seater Electric Golf Cart exemplar styli classici extensum est. Quia 2-seater et 4 seater exemplaria valde popularia in foro sunt, hoc 6-seater exemplar in eadem serie natum est. Qualitas eius adhuc valde stabilis est, et noster XXX annorum experientiae in productione et consilio in golfo plaustri sunt fiduciae fideiussoris.
| EXEMPLUM | EGO 6 |
| MOTOR | 48V 4.0KW |
| PUGNA | 8*6V / 200AH |
| QUADRUPEDANS | 1500W 48V/25A |
| MAGISTER | 48V 400A |
| ACCELERATOR | AULAM ACCELERATOR 0-4.7V |
| AGMEN NOVISSIMUM | 12:01 |
| BRAKING | MECHANICAL BRAKING + PARKING BRAKE |
| F/R SUSPENDIUM | FR. MACPHERSON IURIS SUSPENDIUM |
| RR. VARIABLE CRUCIFEX SECTIO FERRUM VERNUM ET DAMPER | |
| REGIMEN | BIDIRECTIONAL CONATUS APPARATUS RACK DIRECTIONS MACHINA |
| INSTRUMENTA | ELECTRICITY METRUM |
| DIMENSIONE | 3860*1200*1800MM |
| Wheelbase | 3240MM |
| ANTE / NOVISSIMUM TRACK | 900/980MM |
| MAX.SPEED F/B* | F 25KM/H/B 12KM/H |
| TRACTUS | 100KM |
| MIN.CLEARANCE | 165MM |
| MIN.TURNING RADIUS | 5.5M |
| MIN.BRAKING TRACTUS | 5M |
| MAX.LOADAGE | 1100KG |
| NET PONDUS | 650KG |
| ILLUMINATIO | HALOGEN HEADLIGHTS |
| TYRI | 205/50-10 |
| windshield | FOLDABLE ALTIS PLEXIGLASS |
| SEDIBUS | 6 |
| SEDES CUSPIS | Beige LORUM CULCITRA et backrest |
| COLO COLUI CULTUM | CANDIDUM, SILVA VIRIDIS, CAMPANIAE |
6 Seater Electric Golf Cart valde idoneus est ad varias magnas industriales paradisos, collegia, villas hotels et areas residentiales. Agilis, facilis ad operandum, valida portandi facultatem habet, et etiam valde durabilis.